Allied Able Gravel Racing Bike
Allied dropped a teaser video for a new bike last week, today we’ve got the goods. And a sweet video of the Allied Able in action. The world’s most famous gravel race is June 1st, Able’s official launch is today, May 30. Coincidence? I think not. No doubt we’ll see someone racing this rig this weekend.
Here’s the details:
We at ALLIED have watched the gravel market experience a fascinating evolution, and what started out as a segment of quiver killers has turned into a discretized genre with machines that serve very specific purposes, and for good reason. Consumers are using these bikes for such a wide variety of things. Everyone loves our award-winning ALLROAD and we believe it is a great bike for a majority of mixed surface riding, but when things get real rowdy it leaves a little to be desired. We found ourselves on occasion wanting a bike that was still super high performance but felt more at home on steeper, rockier more rugged terrain. After working on it for the past year we are happy to introduce the ABLE.
The ABLE is a highly capable performance off-road machine that tilts more towards the “mountain skinny” side of the gravel segment. It can handle a lot of tire but still has an extremely short rear end, the same in fact as the ALLROAD at 420mm. This is achieved by the most striking feature on the bike, the elevated drive side chainstay. The front end is geared more towards offroad riding so it gives up a little in terms of handling on the pavement, but feels incredibly stable at speed on the dirt. We have been ripping around here in Arkansas on everything from pavement to single track and I can tell you that every ride has us finishing with a huge smile – it’s just so fun to ride. We are blown away by how agile a tight, lightweight bike feels on single track. We can’t wait to get these bikes out to you all so you can share in the fun.
Key Features
Clearance | 700×43 or 650×47 rear 700×47 or 650×55 front |
Bottle Mounts | Downtube, Seat Tube, Top Tube bag or Fourth Bottle |
Chainstay | 420mm chainstay length achieved through an elevated stay |
Fender Mounts | Hidden fender mounts |
Tube Profile | Aggressive tube profile for a very tough aesthetic yet more traditional silhouette than most gravel bikes due to straight tubes |
Drivetrain | Purpose built around 1X |
Builds | SRAM Mullet Build |
Geometry | Geometry tweaked to be better off-road with an HT angle of 71 and a trail of 66 for most sizes with a stack slightly taller than our road offering |
Sizes | XS, S, M, L, XL |
Colors | Sport Gray, Cavalry Blue |
BUILDS & PRICING
SRAM Force 1 | SRAM Force AXS | SRAM Red AXS | |
---|---|---|---|
Bar | Easton EA 70X | Easton EA 70X | Easton EA 70X |
Stem | Easton EA90 | Easton EA90 | Easton EA90 |
Post | Easton EA70 | Easton EA70 | Easton EA70 |
Saddle | Fabric Scoop Elite Flat | Fabric Scoop Elite Flat | Fabric Scoop Elite Flat |
Brakes | SRAM Force 1 HRD | SRAM Force HRD | SRAM Red HRD |
Rotor Front | G3 CENTERLOCK | CENTERLINE XR | CENTERLINE XR |
Rotor Rear | G3 CENTERLOCK | CENTERLINE XR | CENTERLINE XR |
Wheels | Easton EC70 AX | Reynolds ATR 700 | Reynolds Blacklabel ATR |
Tires | Panaracer Gravel King | Panaracer Gravel King | Panaracer Gravel King |
Bartape | Arundel | Arundel | Arundel |
Crank | SRAM Force 1 42t | SRAM Force 1 42t | SRAM Red 42t |
Bottom Bracket | DUB BSA | DUB BSA | DUB BSA |
Rear Derailleur | SRAM Force 1 LONG | SRAM X01 Eagle AXS | SRAM XX1 Eagle AXS |
Front Shifter | SRAM Force 1 HRD | SRAM Force AXS | SRAM Red AXS |
Rear Shifter | SRAM Force 1 HRD | SRAM Force AXS | SRAM Red AXS |
Chain | SRAM 1170 | SRAM X01 Eagle | SRAM X01 EAGLE |
Cassette | SRAM PG 1130 11-42 | SRAM XG-1295 Eagle | SRAM XG-1299 Eagle |
Headset | FSA | FSA | FSA |
$5,299 | $7,499 | $9,499 |
GEOMETRY, SIZES, SPECS
SIZE | XS | SM | M | L | XL |
STACK | 533 | 559 | 575 | 597 | 615 |
REACH | 376 | 382 | 387 | 386 | 405 |
TOP TUBE LENGTH | 531 | 544 | 553 | 576 | 591 |
HEAD TUBE LENGTH | 120 | 143 | 160 | 180 | 200 |
BOTTOM BRACKET DROP | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
CHAINSTAY LENGTH | 420 | 420 | 420 | 420 | 420 |
HEAD TUBE ANGLE | 70 ° | 71 ° | 71 ° | 71 ° | 71 ° |
SEAT TUBE ANGLE | 74 ° | 74 ° | 74 ° | 73.25 ° | 73.25 ° |
FRONT CENTER | 599 | 605 | 615 | 631 | 641 |
CRANK | 170 | 172.5 | 172.5 | 175 | 175 |
BAR | 40 | 42 | 42 | 42 | 42 |
STEM | 90 | 100 | 100 | 110 | 110 |
Gallery
Available now, buy direct or through a dealer.