Otso’s Waheela C Gets New Specs and Fresh Paint 2020
We’re all stuck at home dreaming about how are cancelled gravel races may have gone, at least we’ve still got socially isolated outdoor rides and Zwift keeping us going. That, and new bike releases. Otso’s flagship gravel bike, the Waheela C, just got some fresh paint and an upgraded build spec for 2020.
The Waheela C is available as a frame, fork, and headset for $2,550, or as a complete bike with Shimano GRX for $3,600. More info at OtsoCycles.com.
Otso Waheela C Frame Specs
Bottom bracket standard | 68mm BSA threaded |
Q-factor | 146mm with Shimano 105 crankset |
Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
Front derailleur type | Braze-On, bottom pull |
Headset | ZS44/28.6 upper, ZS56 lower |
Seatpost diameter | Ø30.9mm |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 100x15mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø15x100mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | flat mount (160mm) |
Front brake (rotor) | flat mount (160mm) |
Fork axle-to-crown | 420mm |
Fork offset | 47mm |
Bare frame weight (M) | 1024g |
Fork weight (Lithic Hiili 420) | 490g |
Tire clearance (frame) | Clearance for tires up to 53 mm wide in 650b or 29″ (most 2.1″ tires) at 430/440mm chainstay position |
Tire clearance (fork) | Max Clearance 29×2.1″ (54-622) |
Otso Waheela C Build
Frame | Carbon with Tuning Chip ® dropout system |
Fork | Lithic full carbon fork, 15mm thru-axle |
Headset | Wolf Tooth Precision Headset |
Rear derailleur | Shimano GRX 810, 11 speed |
Front derailleur | Shimano GRX, braze-on mount |
Shifters | Shimano GRX 600 mechanical, 11 speed |
Cassette | Shimano HG700, 11-34t, 11 speed |
Brakes | Shimano GRX 600 Hydraulic |
Cranks | Shimano GRX 600, 46/30t |
Bottom bracket | Shimano english thread BSA, Ø68mm |
Handlebar | Lithic Corundum aluminum compact drop with 16 ° flare |
Bar Tape | Cork handlebar tape, black |
Stem | 6061 aluminum |
Seatpost | 6061 aluminum |
Seatpost Clamp | Wolf Tooth 34.9mm |
Seat | WTB Volt 142mm, Custom for Otso |
Wheels | DT Swiss C 1800 SPLINE, 100x15mm front and 142x12mm rear hub spacing |
Tires | Panaracer Gravel King SK 700×38 |
Chain | Shimano HG-11X |
Frame Sizes | S, M, L, XL |
Weight (size M) | 20.6 lbs (9.3kg) set up tubeless |
Otso Waheela C Geometry
S | M | L | XL | |
---|---|---|---|---|
Recommended rider height | 5’2″-5’7″ | 5’6-5’11” | 5’10”-6’3″ | 6’2″-6’6″ |
Recommended rider inseam | 29″-32″ | 30″-34″ | 33″-35″ | 34″-37″ |
Effective top tube | 546mm | 560mm | 583mm | 605mm |
Nominal head tube angle | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° |
Tuning Chip induced head/seat tube angle change | ±0.2 ° | ±0.2 ° | ±0.2 ° | ±0.2 ° |
Head tube length | 94mm | 107mm | 149mm | 191mm |
Nominal seat tube angle | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
Seat tube length | 475mm | 510mm | 540mm | 570mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1008 – 1028mm | 1015-1035mm | 1039-1059mm | 1062-1082mm |
Trail | 71mm | 68mm | 68mm | 68mm |
Fork offset | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm |
Stack | 541mm | 555mm | 595mm | 635mm |
Reach | 375mm | 385mm | 395mm | 405mm |
Standover | 737mm | 765mm | 798mm | 831mm |