Moots Unveils Vamoots RCS
Moots new Vamoots RCS (RCS= Routt County Special) has a few tricks up its sleeve:
Road riding and not having to skip that less than perfect surface that has been calling your name. Now you can introduce yourself properly.
The modern road bike that is more capable with higher volume tire accommodation and handling characteristics that will always leave you with the desire to go just a bit further. The Vamoots RCS (Routt County Special) is something we have been dreaming up over the years, making this the perfect match for rides with changing surfaces. The RCS comes with a NEW model specific fork that allows this bike to perform best with 32mm tires. Newly designed fast back seat stays, updated 3D printed dropouts, and our double butted RSL tubeset make this a formidable performer that will soon become your favorite road bike.
The bottom line: Smooth pavement, chip-seal, cobbles and smooth dirt roads are all on the menu.
Moots Vamoots RCS Builds and Pricing
SRAM FORCE AXS 2X MSRP $10,723 | SRAM RED AXS 2X MSRP $11,983 | FRAME SET 1 MSRP $5,999 | |
---|---|---|---|
Fork | NEW MOOTS RCS FLAT MOUNT DISC ROAD (BLACK) | NEW MOOTS RSC FLAT MOUNT DISC ROAD (BLACK) | NEW MOOTS RSC FLAT MOUNT DISC ROAD (BLACK) |
Stem | ENVE CARBON | ENVE CARBON | N/A |
Seatpost | ENVE CARBON | ENVE CARBON | N/A |
Headset | CHRIS KING I8 (ASSORTED COLORS) | CHRIS KING I8 (ASSORTED COLORS) | CHRIS KING I8 (ASSORTED COLORS) |
Groupset | SRAM FORCE AXS 2X 10-33 CASSETTE | SRAM RED AXS 2X 10-33 CASSETTE | N/A |
Crank | SRAM FORCE AXS 48/35 (170, 172.5, 175) | SRAM RED AXS 48/35 (170,172.5,175) | N/A |
Brakes | SRAM FORCE AXS HRD FLAT MOUNT 160/140 CL ROTORS | SRAM RED AXS HRD FLAT MOUNT 160/140 CL ROTORS | N/A |
Handlebar | ENVE AR ROAD HANDLEBAR | ENVE AR ROAD HANDLEBAR | N/A |
Grips/Tape | MOOTS BIKE RIBBON – BLACK | MOOTS BIKE RIBBON – BLACK | N/A |
Saddle | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | N/A |
Bottom Bracket | SRAM DUB THREADED | SRAM DUB THREADED | N/A |
Wheels | ENVE FOUNDATION 45 DISC CL – BLACK | ENVE FOUNDATION 45 DISC CL – BLACK | N/A |
Tires | PANARACER 32C GRAVEL KING SLICK | PANARACER 32C GRAVEL KING SLICK | N/A |
Finish | BRUSHED | BRUSHED | BRUSHED |
Routing | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, DI2 INTERNAL |
Msrp | $10,723 | $11,983 | $5,999 |
Build Kit Upgrades | |||
Stem | + $150 MOOTS TI STEM (ALL OPTIONS) | + $150 MOOTS TI STEM (ALL OPTIONS) | N/A |
Post | + $90 MOOTS CINCH POST (ALL OPTIONS) | + $90 MOOTS CINCH POST (ALL OPTIONS) | N/A |
Wheel Set Upgrade 1 | + $900 ENVE SES 3.4AR/ENVE HUB CL BLACK | + $900 ENVE SES 3.4AR/ENVE HUB CL BLACK | N/A |
Wheel Set Upgrade 2 | + $900 ENVE SES 4.5AR/ENVE HUB CL BLACK | + $900 ENVE SES 4.5AR/ENVE HUB CL BLACK | N/A |
Wheel Set Upgrade 3 | N/A | N/A | N/A |
Finish Upgrades | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE |
Moots Vamoots RCS Geometry
FRAME SIZE (CM) | EFFECTIVE TT (CM) | SEAT TUBE (CM) | HEAD TUBE (CM) | HEAD ANGLE | SEAT ANGLE | BB DROP (CM) | CHAINSTAY LENGTH (CM) | STAND OVER (IN) | STACK | REACH | FORK RAKE |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | 51.5 | 46 | 11 | 70.5 | 75 | 7.5 | 42 | 29.6 | 544 | 366 | 47 |
50 | 52 | 50 | 12 | 71 | 75 | 7.5 | 42 | 30.5 | 554 | 371 | 47 |
52 | 53 | 52 | 13 | 71.5 | 74.5 | 7.5 | 42 | 31.1 | 566 | 371 | 47 |
54 | 54.5 | 54 | 14 | 72 | 74 | 7.5 | 42 | 31.7 | 577 | 378 | 47 |
55 | 55.5 | 55 | 15 | 72.5 | 73.5 | 7.4 | 42 | 32.1 | 587 | 381 | 47 |
56 | 56.5 | 56 | 16 | 72.5 | 73.25 | 7.4 | 42 | 32.5 | 597 | 384 | 47 |
58 | 57.5 | 57 | 17 | 73 | 73 | 7.2 | 42 | 33 | 607 | 389 | 47 |
60 | 59 | 58 | 19 | 73.25 | 72.75 | 7.0 | 42 | 33.6 | 625 | 396 | 47 |
62 | 60.5 | 60 | 21 | 73.5 | 72.75 | 7.0 | 42 | 34.3 | 645 | 404 | 47 |