Zwift's Game-Changing Update: Reaching New Heights with Level 100 and Enhanced Drop Shop Experience
The latest update from Zwift brings a full-fledged overhaul of the game’s progression and reward systems. Zwift’s newest update, arguably the most significant since the launch of features like the Drop Shop, has revamped the rider levels, restructured Drop Shop pricing and unlocks, and introduced new ways to earn XP and Drops. Let’s delve into what these changes mean for Zwifters.
New Cycling Levels: The Road to Level 100
Gone are the days when level 60 was the peak of your Zwift achievements. Now, riders can push their limits all the way to level 100. While Zwift has kept the specifics of the unlocks close to their chest, the journey promises fresh and exciting rewards. Early unlocks include “Cool Tone Gloves” at level 61 and “Pop Art Shoes” at level 64. The previous system required hefty XP for higher levels, but the new update has streamlined progression, making it more accessible and consistent.
The Neverending Level 100
Reaching the pinnacle of level 100 doesn’t mean the end of the road. Instead, Zwift introduces a continuous challenge where filling up the level 100 progress bar repeatedly earns riders a hefty 50,000 Drops bonus each time. This feature ensures that the thrill of leveling up never fades.
Accelerated Leveling: A Smooth Transition
Transitioning from the old to the new leveling system posed a challenge, but Zwift’s solution is elegantly simple. The game now implements “Level Discounts” and “Double XP” for accelerated leveling, allowing riders to advance more quickly based on their accumulated XP. The Pause screen provides clear indicators of this acceleration, keeping riders informed of their progress and the remaining journey to the new cap.
Old Zwift Levels vs New Zwift Levels
Old Levels
Level | XP to Earn | Total XP |
1 | 0 | 0 |
2 | 1,000 | 1,000 |
3 | 1,000 | 2,000 |
4 | 1,000 | 3,000 |
5 | 1,000 | 4,000 |
6 | 1,000 | 5,000 |
7 | 2,000 | 7,000 |
8 | 3,000 | 10,000 |
9 | 3,000 | 13,000 |
10 | 3,000 | 16,000 |
11 | 3,000 | 19,000 |
12 | 4,000 | 23,000 |
13 | 5,000 | 28,000 |
14 | 5,000 | 33,000 |
15 | 5,000 | 38,000 |
16 | 6,000 | 44,000 |
17 | 6,000 | 50,000 |
18 | 6,000 | 56,000 |
19 | 6,000 | 62,000 |
20 | 8,000 | 70,000 |
21 | 8,000 | 78,000 |
22 | 10,000 | 88,000 |
23 | 6,000 | 94,000 |
24 | 6,000 | 100,000 |
25 | 10,000 | 110,000 |
26 | 11,000 | 121,000 |
27 | 9,000 | 130,000 |
28 | 10,000 | 140,000 |
29 | 10,000 | 150,000 |
30 | 20,000 | 170,000 |
31 | 10,000 | 180,000 |
32 | 10,000 | 190,000 |
33 | 10,000 | 200,000 |
34 | 20,000 | 220,000 |
35 | 10,000 | 230,000 |
36 | 20,000 | 250,000 |
37 | 10,000 | 260,000 |
38 | 20,000 | 280,000 |
39 | 10,000 | 290,000 |
40 | 20,000 | 310,000 |
41 | 20,000 | 330,000 |
42 | 10,000 | 340,000 |
43 | 20,000 | 360,000 |
44 | 20,000 | 380,000 |
45 | 20,000 | 400,000 |
46 | 20,000 | 420,000 |
47 | 20,000 | 440,000 |
48 | 20,000 | 460,000 |
49 | 20,000 | 480,000 |
50 | 20,000 | 500,000 |
51 | 20,000 | 520,000 |
52 | 20,000 | 540,000 |
53 | 20,000 | 560,000 |
54 | 20,000 | 580,000 |
55 | 20,000 | 600,000 |
56 | 30,000 | 630,000 |
57 | 30,000 | 660,000 |
58 | 30,000 | 690,000 |
59 | 30,000 | 720,000 |
60 | 30,000 | 750,000 |
New Levels
Level | XP to Earn | Total XP |
1 | 0 | 0 |
2 | 750 | 750 |
3 | 750 | 1,500 |
4 | 1,000 | 2,500 |
5 | 1,000 | 3,500 |
6 | 1,500 | 5,000 |
7 | 1,500 | 6,500 |
8 | 1,500 | 8,000 |
9 | 1,500 | 9,500 |
10 | 1,500 | 11,000 |
11 | 2,000 | 13,000 |
12 | 2,000 | 15,000 |
13 | 2,000 | 17,000 |
14 | 2,000 | 19,000 |
15 | 2,000 | 21,000 |
16 | 2,500 | 23,500 |
17 | 2,500 | 26,000 |
18 | 2,500 | 28,500 |
19 | 2,500 | 31,000 |
20 | 2,500 | 33,500 |
21 | 3,000 | 36,500 |
22 | 3,000 | 39,500 |
23 | 3,000 | 42,500 |
24 | 3,000 | 45,500 |
25 | 3,000 | 48,500 |
26 | 3,500 | 52,000 |
27 | 3,500 | 55,500 |
28 | 3,500 | 59,000 |
29 | 3,500 | 62,500 |
30 | 3,500 | 66,000 |
31 | 4,000 | 70,000 |
32 | 4,000 | 74,000 |
33 | 4,000 | 78,000 |
34 | 4,000 | 82,000 |
35 | 4,000 | 86,000 |
36 | 4,500 | 90,500 |
37 | 4,500 | 95,000 |
38 | 4,500 | 99,500 |
39 | 4,500 | 104,000 |
40 | 4,500 | 108,500 |
41 | 5,000 | 113,500 |
42 | 5,000 | 118,500 |
43 | 5,000 | 123,500 |
44 | 5,000 | 128,500 |
45 | 5,000 | 133,500 |
46 | 5,500 | 139,000 |
47 | 5,500 | 144,500 |
48 | 5,500 | 150,000 |
49 | 5,500 | 155,500 |
50 | 5,500 | 161,000 |
51 | 6,000 | 167,000 |
52 | 6,000 | 173,000 |
53 | 6,000 | 179,000 |
54 | 6,000 | 185,000 |
55 | 6,000 | 191,000 |
56 | 6,500 | 197,500 |
57 | 6,500 | 204,000 |
58 | 6,500 | 210,500 |
59 | 6,500 | 217,000 |
60 | 6,500 | 223,500 |
61 | 7,000 | 230,500 |
62 | 7,000 | 237,500 |
63 | 7,000 | 244,500 |
64 | 7,000 | 251,500 |
65 | 7,000 | 258,500 |
66 | 7,500 | 266,000 |
67 | 7,500 | 273,500 |
68 | 7,500 | 281,000 |
69 | 7,500 | 288,500 |
70 | 7,500 | 296,000 |
71 | 8,000 | 304,000 |
72 | 8,000 | 312,000 |
73 | 8,000 | 320,000 |
74 | 8,000 | 328,000 |
75 | 8,000 | 336,000 |
76 | 9,000 | 345,000 |
77 | 9,000 | 354,000 |
78 | 9,000 | 363,000 |
79 | 9,000 | 372,000 |
80 | 9,000 | 381,000 |
81 | 10,000 | 391,000 |
82 | 10,000 | 401,000 |
83 | 10,000 | 411,000 |
84 | 10,000 | 421,000 |
85 | 10,000 | 431,000 |
86 | 10,000 | 441,000 |
87 | 10,000 | 451,000 |
88 | 10,000 | 461,000 |
89 | 10,000 | 471,000 |
90 | 10,000 | 481,000 |
91 | 11,000 | 492,000 |
92 | 11,000 | 503,000 |
93 | 11,000 | 514,000 |
94 | 11,000 | 525,000 |
95 | 11,000 | 536,000 |
96 | 11,000 | 547,000 |
97 | 11,000 | 558,000 |
98 | 11,000 | 569,000 |
99 | 11,000 | 580,000 |
100 | 11,000 | 591,000 |
More Drops, More Fun
In addition to the leveling changes, Zwift has boosted the Drops rewards. Every level-up now brings a 50,000 Drops bonus, simplifying and enhancing the reward system. This change is a welcome boost, particularly for those eyeing coveted items in the Drop Shop.
XP Rewards for Streaks
To further incentivize regular riding, Zwift has introduced a streaks feature. By riding at least once a week for a minimum distance, riders can earn additional XP bonuses. This feature not only promotes consistent engagement but also adds a new layer of fun and challenge to the Zwift experience.
Updated Drop Shop: A New Pricing Strategy
The Drop Shop has undergone significant changes in pricing and level requirements, now more closely aligned with performance and desirability. This revamp means that Zwifters can look forward to a more balanced and rewarding shopping experience.
Looking Ahead: What’s Next for Zwift?
While the latest update has brought substantial changes, the Zwift community is already buzzing with anticipation for what’s next. Personal wishes include expanding the Drop Shop with more unique items, introducing garage maintenance tools for better organization, and unveiling compelling new unlocks for levels 61-100.
In summary, Zwift’s latest update is a game-changer in every sense. It’s not just about pushing pedals; it’s about rewarding dedication, celebrating progress, and keeping the community engaged and excited for every ride. Whether you’re chasing the next level, eyeing that special item in the Drop Shop, or simply keeping your streak alive, there’s never been a better time to be part of the Zwift universe.