It’s getting cold outside, time to level up your cycling game indoors. If you ride on Zwift, you might be wondering how many rider levels are available, how you achieve them and what you unlock as you go.
There are currently 50 rider levels in Zwift, for a long time the cap was set at 25, thankfully that changed a little less than a year ago. Everyone starts at level 1, and you move up through the levels by gaining XP points in the game.
Finding Your Zwift Rider Level
To see your current level, check the rider console while in game. Below speed, distant, elevation and ride time is a bar which shows current level progress and below that to the left is your current Zwift rider level.
Every-time you level up, an in-game notice will pop up across the screen.
Seeing your Current Zwift XP Points
You’ll notice the XP progress bar doesn’t provide a numerical value for the number of XP points you have. To see your current XP, go into the game Menu and your current XP progress will appear there.
How Do I Get XP in Zwift?
For the most part, the bulk of your XP in Zwift will be earned by simply grinding through mile after mile (or kilometer) of riding. There are a few other ways to gain XP as well, though:
- Every workout block completed will reward XP, how the actual XP calculation is performed is unknown
- Points are awarded for some in-game power ups:
- Large Bonus Power Up: +250 experience points
- Small Bonus Power Up: +10 experience points
- You get 10 XP points every time you complete a KOM or sprint segment
- The spinner atop Alpe du Zwift will reward 250 XP if it lands on a prize you’ve already won
- Route badges reward XP ranging from 60 XP to 820 XP
How Distance XP Points are Calculated in Zwift
The calculation for awarding XP points for distance in Zwift is a little wonky. Here’s why, Zwift awards 20 XP for every kilometer ridden or 30 XP for every mile ridden. The calculation depends on whether you chose imperial or metric in the Zwift settings. Those of use that know our math, know that 1 mile equates to 1.61 kilometers, so if points were awarded equally between imperial and metric it would be 20 XP per km and 32.2 XP per mile.
That’s right, if you’re riding in imperial (miles) you’re actually going to level up slower. There’s about a 7% difference, to be exact. That might not seem like a huge difference, but by the time you grind to level 50 it’s a difference of over 1000 miles of riding.
Zwift Level Unlocks and Miles/Kilometers Per Level
Level | Reward | XP | Total Miles to Reach | Miles to Reach Next Level | Kilometers to Reach | Kilometers to Reach Next Level |
---|---|---|---|---|---|---|
1 | Zwift Kit | 0 | 0 | 33 | 0 | 50 |
2 | Basic Kit 1 | 1,000 | 33 | 33 | 50 | 50 |
3 | Black Helmet | 2,000 | 67 | 33 | 100 | 50 |
4 | Zwift Glasses Basic | 3,000 | 100 | 33 | 150 | 50 |
5 | Black Shoes | 4,000 | 133 | 33 | 200 | 50 |
6 | Gloves | 5,000 | 167 | 67 | 250 | 100 |
7 | Solid Socks | 7,000 | 233 | 100 | 350 | 150 |
8 | Vintage Kit pack | 10,000 | 333 | 100 | 500 | 150 |
9 | Camo Jersey pack | 13,000 | 433 | 100 | 650 | 150 |
10 | Oakleys | 16,000 | 533 | 100 | 800 | 150 |
11 | Digital Camo Jersey pack | 19,000 | 633 | 133 | 950 | 200 |
12 | Basic Kit 2 | 23,000 | 767 | 167 | 1150 | 250 |
13 | Dot Socks | 28,000 | 933 | 167 | 1400 | 250 |
14 | Glove Pack Pattern | 33,000 | 1100 | 167 | 1650 | 250 |
15 | Level 15 jersey | 38,000 | 1267 | 200 | 1900 | 300 |
16 | Glasses Zwift #1 | 44,000 | 1467 | 200 | 2200 | 300 |
17 | Striped Socks | 50,000 | 1667 | 200 | 2500 | 300 |
18 | Classy Kits | 56,000 | 1867 | 200 | 2800 | 300 |
19 | Glasses Zwift #2 | 62,000 | 2067 | 267 | 3100 | 400 |
20 | Level 20 Jersey | 70,000 | 2333 | 267 | 3500 | 400 |
21 | Neon Kits | 78,000 | 2600 | 333 | 3900 | 500 |
22 | Pattern Socks | 88,000 | 2933 | 200 | 4400 | 300 |
23 | Glove Pack Solid | 94,000 | 3133 | 200 | 4700 | 300 |
24 | Skater/Bowl Helmet | 100,000 | 3333 | 333 | 5000 | 500 |
25 | Level 25 Kit | 110,000 | 3667 | 367 | 5500 | 550 |
26 | Zwift Oversize Glasses | 121,000 | 4033 | 300 | 6050 | 450 |
27 | S-Works Shoes | 130,000 | 4333 | 333 | 6500 | 500 |
28 | Dots Socks | 140,000 | 4667 | 333 | 7000 | 500 |
29 | S-Works Helmet | 150,000 | 5000 | 667 | 7500 | 1000 |
30 | Level 30 Kit | 170,000 | 5667 | 333 | 8500 | 500 |
31 | Retro 80s Sunglasses (Oakley Eyeshades) | 180,000 | 6000 | 333 | 9000 | 500 |
32 | Newsy (Paperboy) Cap | 190,000 | 6333 | 333 | 9500 | 500 |
33 | Fluoro Gloves | 200,000 | 6667 | 667 | 10000 | 1000 |
34 | Monochrome Kit | 220,000 | 7333 | 333 | 11000 | 500 |
35 | Mavic Shoes | 230,000 | 7667 | 667 | 11500 | 1000 |
36 | Calories To Burn (Food) Socks | 250,000 | 8333 | 333 | 12500 | 500 |
37 | Bell Javelin Helmet | 260,000 | 8667 | 667 | 13000 | 1000 |
38 | Vintage Gloves | 280,000 | 9333 | 333 | 14000 | 500 |
39 | Vintage Leather Shoes | 290,000 | 9667 | 667 | 14500 | 1000 |
40 | Level 40 Kit | 310,000 | 10333 | 667 | 15500 | 1000 |
41 | Zwift Rockstar Glasses | 330,000 | 11000 | 333 | 16500 | 500 |
42 | La Z Claire Kit | 340,000 | 11333 | 667 | 17000 | 1000 |
43 | Retro 80s Helmet | 360,000 | 12000 | 667 | 18000 | 1000 |
44 | Alpine Slopes (Ski) Kits | 380,000 | 12667 | 667 | 19000 | 1000 |
45 | Giro Synthe Helmet | 400,000 | 13333 | 667 | 20000 | 1000 |
46 | Prism Kits | 420,000 | 14000 | 667 | 21000 | 1000 |
47 | Zwift Vintage Riding Goggles | 440,000 | 14667 | 667 | 22000 | 1000 |
48 | Bont Shoes | 460,000 | 15333 | 667 | 23000 | 1000 |
49 | Giro Vanquish Helmet | 480,000 | 16000 | 667 | 24000 | 1000 |
50 | Level 50 Kit | 500,000 | 16667 | 0 | 25000 | 0 |
Zwift Bike Frame & Wheelset Level Requirements
In addition to level unlocks, many wheelsets and bike frames in the Zwift Drop Shop have level requirements.
Zwift Bike Frame Level Requirements
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Cannondale | Caad12 | 184,500 | 2 | 2 | 2 | Standard |
Ridley | Helium | 461,500 | 3 | 2 | 3 | Standard |
Specialized | Allez | 127,800 | 4 | 2 | 2 | Standard |
Specialized | Roubaix | 461,500 | 5 | 2 | 3 | Standard |
Specialized | Roubaix S-Works | 745,500 | 5 | 2 | 3 | Standard |
Specialized | Ruby | 461,500 | 5 | 2 | 3 | Standard |
Specialized | Ruby S-Works | 745,500 | 5 | 2 | 3 | Standard |
Chapter2 | Tere | 390,500 | 6 | 2 | 4 | Standard |
Zwift | Aero | 319,500 | 6 | 3 | 3 | Standard |
Zwift | Steel | 7 | 1 | 2 | Standard | |
Giant | TCR Advanced Pro | 305,300 | 8 | 2 | 3 | Standard |
Cannondale | Evo | 213,000 | 9 | 2 | 4 | Standard |
Canyon | Ultimate | 461,500 | 10 | 2 | 4 | Standard |
Specialized | Shiv | 710,000 | 10 | 4 | 1 | TT |
Specialized | Shiv S-Works | 852,000 | 10 | 4 | 1 | TT |
Specialized | Tarmac Pro | 408,300 | 11 | 2 | 4 | Standard |
Cannondale | Synapse | 298,200 | 12 | 2 | 3 | Standard |
Cervelo | S3D | 468,600 | 13 | 3 | 2 | Standard |
Specialized | Allez Sprint | 127,800 | 14 | 3 | 3 | Standard |
Cervelo | P5 | 710,000 | 15 | 4 | 1 | TT |
Chapter2 | Rere | 355,000 | 16 | 3 | 3 | Standard |
Parlee | ESX | 603,500 | 16 | 3 | 3 | Standard |
Scott | Foil | 781,000 | 17 | 3 | 3 | Standard |
Scott | Plasma | 852,000 | 17 | 4 | 1 | TT |
Specialized | Shiv Disc | 994,000 | 18 | 4 | 1 | TT |
Specialized | Venge | 461,500 | 18 | 3 | 3 | Standard |
BMC | SLR01 | 376,200 | 19 | 2 | 3 | Standard |
Trek | Madone | 887,500 | 20 | 3 | 3 | Standard |
Canyon | Speedmax | 710,000 | 21 | 4 | 1 | TT |
Giant | Propel Advanced SL 1 | 816,500 | 22 | 3 | 3 | Standard |
Liv | Langma Advanced SL | 745,500 | 22 | 2 | 3 | Standard |
Canyon | Aeroad | 532,500 | 23 | 3 | 3 | Standard |
BMC | Timemachine01 | 781,000 | 24 | 4 | 1 | TT |
Cervelo | R5 | 461,500 | 24 | 2 | 4 | Standard |
Cervelo | S5 | 603,500 | 25 | 3 | 3 | Standard |
Pinarello | Bolide | 923,000 | 25 | 4 | 1 | TT |
Trek | Emonda SL | 142,000 | 26 | 2 | 3 | Standard |
Cannondale | System Six | 497,000 | 27 | 3 | 3 | Standard |
Cube | Aerium | 248,500 | 28 | 4 | 1 | TT |
Pinarello | Dogma 65.1 | 603,500 | 29 | 3 | 2 | Standard |
Specialized | Amira | 142,000 | 31 | 2 | 3 | Standard |
Specialized | Amira S-Works | 355,000 | 31 | 2 | 4 | Standard |
Ventum | One | 482,800 | 31 | 4 | 1 | TT |
Cube | Litening | 177,500 | 32 | 2 | 3 | Standard |
Specialized | Venge S-Works | 798,800 | 33 | 3 | 3 | Standard |
Felt | AR | 639,000 | 34 | 3 | 3 | Standard |
Diamondback | Andean | 572,900 | 35 | 4 | 1 | TT |
Felt | IA | 1,065,000 | 37 | 4 | 1 | TT |
Pinarello | Dogma F10 | 710,000 | 39 | 3 | 3 | Standard |
Zwift | Buffalo Fahrrad | 9,500 | 40 | 1 | 1 | Standard |
Pinarello | Bolide TT | 1,065,000 | 42 | 4 | 1 | TT |
Zwift | Safety | 3,550,000 | 44 | 2 | 4 | Standard |
Cervelo | P5x | 1,065,000 | 45 | 4 | 1 | TT |
Zwift Wheelset Level Requirements
Make | Model | Price | Level Req | Aero | Weight |
---|---|---|---|---|---|
Zwift | Classic | 2 | 1 | 1 | |
ENVE | SES 3.4 | 191,700 | 4 | 3 | 4 |
Roval | CLX64 | 170,400 | 5 | 3 | 2 |
Mavic | Cosmic Ultimate UST | 142,000 | 9 | 3 | 1 |
Zipp | 202 | 149,200 | 11 | 3 | 4 |
Shimano | C40 | 85,300 | 12 | 3 | 2 |
Zipp | 808 | 177,600 | 13 | 4 | 1 |
Zwift | 50mm Carbon | 468,600 | 13 | 3 | 2 |
Zipp | 404 | 149,200 | 15 | 3 | 2 |
Mavic | Cosmic CXR60c | 142,000 | 16 | 3 | 1 |
ENVE | SES 2.2 | 191.7 | 17 | 2 | 4 |
Shimano | C60 | 92,300 | 18 | 3 | 1 |
Bontrager | Aeolus5 | 170,400 | 20 | 3 | 3 |
Giant | SLR 0 | 191,800 | 22 | 3 | 4 |
Mavic | Comete Pro Carbon SL UST | 142,000 | 23 | 3 | 1 |
Zipp | 454 | 284,000 | 24 | 4 | 3 |
ENVE | SES 6.7 | 191,700 | 25 | 3 | 2 |
Campagnolo | Bora Ultra 50 | 262,700 | 27 | 3 | 3 |
ENVE | SES 8.9 | 205,900 | 31 | 4 | 1 |
Campagnolo | Bora Ultra 35 | 248,500 | 33 | 2 | 4 |
Zipp | 808/Super9 | 1,075,700 | 35 | 4 | 1 |
Zipp | 858 | 312,400 | 37 | 4 | 1 |
ENVE | SES 7.8 | 205,900 | 39 | 4 | 2 |
Zwift | Buffalo Fahrrad | 3,200 | 40 | 1 | 1 |
Zwift | Safety | 710,000 | 44 | 2 | 2 |
ZIPP | 858/Super9 | 1,508,800 | 45 | 4 | 1 |
How to Earn Zwift XP Points as Fast as Possible
A few tips to rack up XP points as fast as possible:
- Change your display from miles to kilometers
- Groups rides are a great way to go faster via drafting and thus rack up more distance in the same amount of time you would normally ride
- When completing a workout use the TT bike and an aero wheelset on the Volcano circuit, this will maximize distance during the workout. Stick to the workout and complete every interval with a start to maximize points.
- For general solo rides; choose aero everything and stick to flat routes if you want to rack up points quickly.