Zwift XP, Levels and Unlocks Explained
It’s getting cold outside, time to level up your cycling game indoors. If you ride on Zwift, you might be wondering how many rider levels are available, how you achieve them and what you unlock as you go.
There are currently 50 60 rider levels in Zwift, for a long time the cap was set at 25, then it was 50 and now you can go all the way to 60. Everyone starts at level 1, and you move up through the levels by gaining XP points in the game.
Finding Your Zwift Rider Level
To see your current level, check the rider console while in game. Below speed, distant, elevation and ride time is a bar which shows current level progress and below that to the left is your current Zwift rider level.
Every-time you level up, an in-game notice will pop up across the screen.
Seeing your Current Zwift XP Points
You’ll notice the XP progress bar doesn’t provide a numerical value for the number of XP points you have. To see your current XP, go into the game Menu and your current XP progress will appear there.
How Do I Get XP in Zwift?
For the most part, the bulk of your XP in Zwift will be earned by simply grinding through mile after mile (or kilometer) of riding. There are a few other ways to gain XP as well, though:
- Every workout block completed will reward XP, how the actual XP calculation is performed is unknown
- Points are awarded for some in-game power ups:
- Large Bonus Power Up: +250 experience points
- Small Bonus Power Up: +10 experience points
- You get 10 XP points every time you complete a KOM or sprint segment
- The spinner atop Alpe du Zwift will reward 250 XP if it lands on a prize you’ve already won
- Route badges reward XP ranging from 60 XP to 820 XP
How Distance XP Points are Calculated in Zwift
The calculation for awarding XP points for distance in Zwift is a little wonky. Here’s why, Zwift awards 20 XP for every kilometer ridden or 30 XP for every mile ridden. The calculation depends on whether you chose imperial or metric in the Zwift settings. Those of use that know our math, know that 1 mile equates to 1.61 kilometers, so if points were awarded equally between imperial and metric it would be 20 XP per km and 32.2 XP per mile.
That’s right, if you’re riding in imperial (miles) you’re actually going to level up slower. There’s about a 7% difference, to be exact. That might not seem like a huge difference, but by the time you grind to level 50 it’s a difference of over 1000 miles of riding.
Zwift Level Unlocks and Miles/Kilometers Per Level
Level | Reward | XP | Total Miles to Reach | Miles to Reach Next Level | Kilometers to Reach | Kilometers to Reach Next Level |
---|---|---|---|---|---|---|
1 | Zwift Kit | 0 | 0 | 33 | 0 | 50 |
2 | Basic Kit 1 | 1000 | 33 | 33 | 50 | 50 |
3 | Black Helmet | 2000 | 67 | 33 | 100 | 50 |
4 | Zwift Glasses #1 | 3000 | 100 | 33 | 150 | 50 |
5 | Black Shoes | 4000 | 133 | 33 | 200 | 50 |
6 | Gloves | 5000 | 167 | 67 | 250 | 100 |
7 | Solid Socks | 7000 | 233 | 100 | 350 | 150 |
8 | Vintage Kit pack | 10000 | 333 | 100 | 500 | 150 |
9 | Camo Jersey pack | 13000 | 433 | 100 | 650 | 150 |
10 | Zwift Glasses #2 (Oakleys) | 16000 | 533 | 100 | 800 | 150 |
11 | Digital Camo Jersey pack | 19000 | 633 | 133 | 950 | 200 |
12 | Basic Kit 2 | 23000 | 767 | 167 | 1150 | 250 |
13 | Dot Socks | 28000 | 933 | 167 | 1400 | 250 |
14 | Glove Pack Pattern | 33000 | 1100 | 167 | 1650 | 250 |
15 | Level 15 jersey | 38000 | 1267 | 200 | 1900 | 300 |
16 | Glasses Zwift #1 | 44000 | 1467 | 200 | 2200 | 300 |
17 | Striped Socks | 50000 | 1667 | 200 | 2500 | 300 |
18 | Classy Kits | 56000 | 1867 | 200 | 2800 | 300 |
19 | Glasses Zwift #2 | 62000 | 2067 | 267 | 3100 | 400 |
20 | Level 20 Jersey | 70000 | 2333 | 267 | 3500 | 400 |
21 | Flouro Kits | 78000 | 2600 | 333 | 3900 | 500 |
22 | Pattern Socks | 88000 | 2933 | 200 | 4400 | 300 |
23 | Glove Pack Solid | 94000 | 3133 | 200 | 4700 | 300 |
24 | Skater/Bowl Helmet | 100000 | 3333 | 333 | 5000 | 500 |
25 | Level 25 Kit | 110000 | 3667 | 367 | 5500 | 550 |
26 | Zwift Oversize Glasses | 121000 | 4033 | 300 | 6050 | 450 |
27 | S-Works Shoes | 130000 | 4333 | 333 | 6500 | 500 |
28 | Dots Socks | 140000 | 4667 | 333 | 7000 | 500 |
29 | S-Works Helmet | 150000 | 5000 | 667 | 7500 | 1000 |
30 | Level 30 Kit | 170000 | 5667 | 333 | 8500 | 500 |
31 | Retro 80s Sunglasses (Oakley Eyeshades) | 180000 | 6000 | 333 | 9000 | 500 |
32 | Newsy (Paperboy) Cap | 190000 | 6333 | 333 | 9500 | 500 |
33 | Fluoro Gloves + Limar Air Speed White Helmet | 200000 | 6667 | 667 | 10000 | 1000 |
34 | Monochrome Kit | 220000 | 7333 | 333 | 11000 | 500 |
35 | Mavic Shoes | 230000 | 7667 | 667 | 11500 | 1000 |
36 | Calories To Burn (Food) Socks | 250000 | 8333 | 333 | 12500 | 500 |
37 | Bell Javelin Helmet | 260000 | 8667 | 667 | 13000 | 1000 |
38 | Vintage Gloves | 280000 | 9333 | 333 | 14000 | 500 |
39 | Vintage Leather Shoes | 290000 | 9667 | 667 | 14500 | 1000 |
40 | Level 40 Kit | 310000 | 10333 | 667 | 15500 | 1000 |
41 | Zwift Rockstar Glasses | 330000 | 11000 | 333 | 16500 | 500 |
42 | La Z Claire Kit | 340000 | 11333 | 667 | 17000 | 1000 |
43 | Retro 80s Helmet | 360000 | 12000 | 667 | 18000 | 1000 |
44 | Alpine Slopes (Ski) Kits | 380000 | 12667 | 667 | 19000 | 1000 |
45 | Giro Synthe Helmet | 400000 | 13333 | 667 | 20000 | 1000 |
46 | Prism Kits | 420000 | 14000 | 667 | 21000 | 1000 |
47 | Zwift Vintage Riding Goggles | 440000 | 14667 | 667 | 22000 | 1000 |
48 | Bont Shoes | 460000 | 15333 | 667 | 23000 | 1000 |
49 | Giro Vanquish Helmet | 480000 | 16000 | 667 | 24000 | 1000 |
50 | Level 50 kit + Fire Socks | 500000 | 16667 | 667 | 25000 | 1000 |
51 | Junk Food Kit Pack | 520000 | 17333 | 667 | 26000 | 1000 |
52 | April Fools 80Õs Kit | 540000 | 18000 | 667 | 27000 | 1000 |
53 | Fun Shaped Glasses | 560000 | 18667 | 667 | 28000 | 1000 |
54 | April Fools 80s Paint Job | 580000 | 19333 | 667 | 29000 | 1000 |
55 | Rear View Mirror Glasses | 600000 | 20000 | 1000 | 30000 | 1500 |
56 | Animal Print Pack | 630000 | 21000 | 1000 | 31500 | 1500 |
57 | Cute Socks | 660000 | 22000 | 1000 | 33000 | 1500 |
58 | April Fools 80s Socks | 690000 | 23000 | 1000 | 34500 | 1500 |
59 | Backwards Hat | 720000 | 24000 | 1000 | 36000 | 1500 |
60 | Level 60 Kit | 750000 | 25000 | 0 | 37500 | 0 |
Zwift Bike Frame & Wheelset Level Requirements
In addition to level unlocks, many wheelsets and bike frames in the Zwift Drop Shop have level requirements.
Zwift Bike Frame Level Requirements
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Allied | Able | 721,000 | 15 | 2 | 3 | Gravel |
BMC | Roadmachine | 780,900 | 21 | 2 | 3 | Standard |
BMC | SLR01 | 376,200 | 19 | 2 | 3 | Standard |
BMC | TeamMachine | 832,900 | 26 | 3 | 3 | Standard |
BMC | Timemachine01 | 781,000 | 24 | 4 | 1 | TT |
Bridgestone | Anchor RS9s | 511,200 | 15 | 2 | 4 | Standard |
Cadex | Tri | 1,029,500 | 42 | 4 | 1 | TT |
Cannondale | CAAD12 | 184,500 | 2 | 2 | 2 | Standard |
Cannondale | EVO | 213,000 | 9 | 2 | 4 | Standard |
Cannondale | SuperSix EVO | 816,500 | 36 | 3 | 4 | Standard |
Cannondale | Synapse | 298,200 | 12 | 2 | 3 | Standard |
Cannondale | System Six | 497,000 | 27 | 3 | 3 | Standard |
Canyon | Aeroad 2021 | 568,000 | 10 | 3 | 3 | Standard |
Canyon | Aeroad (2) | 532,500 | 23 | 3 | 3 | Standard |
Canyon | Grail | 355,000 | 23 | 2 | 3 | Gravel |
Canyon | Inflite | 234,300 | 10 | 2 | 2 | Gravel |
Canyon | Lux | 461,500 | 10 | 1 | 1 | MTB |
Canyon | Speedmax | 710,000 | 21 | 4 | 1 | TT |
Canyon | Speedmax CF SLX Disc | 891,000 | 26 | 4 | 1 | TT |
Canyon | Ultimate | 461,500 | 10 | 2 | 4 | Standard |
Canyon | Ultimate CFR | 639,000 | 19 | 2 | 4 | Standard |
Cervelo | Aspero | 426,000 | 13 | 3 | 3 | Gravel |
Cervelo | P5 | 710,000 | 15 | 4 | 1 | TT |
Cervelo | PX-Series | 1,065,000 | 45 | 4 | 1 | TT |
Cervelo | R5 | 461,500 | 24 | 2 | 4 | Standard |
Cervelo | S3D | 468,600 | 13 | 3 | 2 | Standard |
Cervelo | S5 | 603,500 | 25 | 3 | 3 | Standard |
Cervelo | S5 2020 | 852,000 | 27 | 3 | 3 | Standard |
Chapter2 | KOKO | 639,000 | 11 | 2 | 3 | Standard |
Chapter2 | Rere | 355,000 | 16 | 3 | 3 | Standard |
Chapter2 | Tere | 390,500 | 6 | 2 | 4 | Standard |
Chapter2 | Toa | 426,000 | 18 | 3 | 3 | Standard |
Colnago | V3RS | 695,800 | 18 | 2 | 3 | Standard |
Cube | Aerium | 248,500 | 28 | 4 | 1 | TT |
Cube | Litening | 177,500 | 32 | 2 | 3 | Standard |
Cube | Litening C:68X | 373,500 | 32 | 2 | 4 | Standard |
Diamondback | Andean | 572,900 | 35 | 4 | 1 | TT |
Factor | One | 426,000 | 8 | 3 | 3 | Standard |
Felt | AR | 639,000 | 34 | 3 | 3 | Standard |
Felt | FR | 851,900 | 20 | 3 | 3 | Standard |
Felt | IA | 1,065,000 | 37 | 4 | 1 | TT |
Felt | IA 2.0 | 1,136,000 | 34 | 4 | 1 | TT |
Focus | Izalco Max | 426,000 | 8 | 3 | 3 | Standard |
Giant | Propel Advanced SL Disc | 816,500 | 22 | 3 | 3 | Standard |
Giant | Revolt Advanced Pro | 298,200 | 14 | 2 | 3 | Gravel |
Giant | TCR Advanced SL | 305,300 | 8 | 2 | 3 | Standard |
Giant | TCR Advanced BikeExchange-Jayco Team | 745,500 | 14 | 3 | 3 | Standard |
Lauf | True Grit | 297,500 | 11 | 2 | 2 | Gravel |
Liv | Devote Advanced Pro | 298,200 | 14 | 2 | 3 | Gravel |
Liv | Langma Advanced SL | 745,500 | 22 | 2 | 3 | Standard |
Liv | Langma SL Advanced Disc | 745,500 | 22 | 3 | 3 | Standard |
Moots | Vamoots RCS | 852,000 | 15 | 2 | 2 | Standard |
Mosaic | RT-1d | 852,000 | 15 | 2 | 2 | Standard |
Parlee | ESX | 603,500 | 16 | 3 | 3 | Standard |
Parlee | RZ7 | 511,200 | 28 | 3 | 3 | Standard |
Pinarello | Bolide | 923,000 | 25 | 4 | 1 | TT |
Pinarello | Bolide TT | 1,065,000 | 42 | 4 | 1 | TT |
Pinarello | Dogma 65.1 | 603,500 | 29 | 3 | 2 | Standard |
Pinarello | Dogma F | 1,029,500 | 32 | 3 | 4 | Standard |
Pinarello | Dogma F8 (2) | 0 | 0 | 3 | 3 | Standard |
Pinarello | Dogma F10 | 710,000 | 39 | 3 | 3 | Standard |
Pinarello | Dogma F12 | 958,500 | 29 | 3 | 3 | Standard |
Quintana Roo | V-PR | 638,600 | 16 | 4 | 1 | TT |
Ribble | Endurance | 390,500 | 7 | 3 | 3 | Standard |
Ridley | Helium | 461,500 | 3 | 2 | 3 | Standard |
Ridley | Noah Fast 2019 | 426,000 | 9 | 3 | 3 | Standard |
Scott | Addict RC | 852,000 | 33 | 3 | 4 | Standard |
Scott | Foil | 781,000 | 17 | 3 | 3 | Standard |
Scott | Foil 2023 | 816,500 | 22 | 3 | 3 | Standard |
Scott | Plasma | 852,000 | 17 | 4 | 1 | TT |
Scott | Plasma RC Ultimate | 1,136,000 | 33 | 4 | 1 | TT |
Scott | Spark RC | 418,900 | 17 | 1 | 1 | MTB |
Scott | Spark RC World Cup | 745,400 | 21 | 1 | 1 | MTB |
Specialized | Aethos S-Works | 923,000 | 34 | 2 | 4 | Standard |
Specialized | Allez | 127,800 | 4 | 2 | 2 | Standard |
Specialized | Allez Sprint | 127,800 | 14 | 3 | 3 | Standard |
Specialized | Amira | 142,000 | 31 | 2 | 3 | Standard |
Specialized | Amira S-Works | 355,000 | 31 | 2 | 4 | Standard |
Specialized | Crux | 869,800 | 17 | 2 | 3 | Gravel |
Specialized | Diverge | 532,500 | 12 | 2 | 2 | Gravel |
Specialized | Epic S-Works | 675,900 | 5 | 1 | 1 | MTB |
Specialized | Roubaix | 461,500 | 5 | 2 | 3 | Standard |
Specialized | Roubaix S-Works | 745,500 | 5 | 2 | 3 | Standard |
Specialized | Ruby | 461,500 | 5 | 2 | 3 | Standard |
Specialized | Ruby S-Works | 745,500 | 5 | 2 | 3 | Standard |
Specialized | Shiv | 710,000 | 10 | 4 | 1 | TT |
Specialized | Shiv Disc | 994,000 | 18 | 4 | 1 | TT |
Specialized | Shiv S-Works | 852,000 | 10 | 4 | 1 | TT |
Specialized | Tarmac (3) | 0 | 0 | 2 | 4 | Standard |
Specialized | Tarmac Pro | 408,300 | 11 | 2 | 4 | Standard |
Specialized | Tarmac SL7 | 674,500 | 5 | 3 | 3 | Standard |
Specialized | Venge | 461,500 | 18 | 3 | 3 | Standard |
Specialized | Venge S-Works | 798,800 | 33 | 3 | 3 | Standard |
Trek | Emonda (4) | 0 | 0 | 2 | 4 | Standard |
Trek | Emonda SL | 142,000 | 26 | 2 | 3 | Standard |
Trek | Madone | 887,500 | 20 | 3 | 3 | Standard |
Trek | Speed Concept SLR 9 | 958,500 | 32 | 4 | 1 | TT |
Trek | Super Caliber | 532,500 | 20 | 1 | 1 | MTB |
Uranium | Nuclear | 184,500 | 19 | 3 | 3 | Standard |
Van Rysel | EDR CF | 326,600 | 12 | 2 | 3 | Standard |
Ventum | NS1 | 638,900 | 15 | 3 | 3 | Standard |
Ventum | One | 482,800 | 31 | 4 | 1 | TT |
Zwift | Aero | 319,500 | 6 | 3 | 3 | Standard |
Zwift | Buffalo Fahrrad | 9,500 | 40 | 1 | 1 | Standard |
Zwift | Carbon (1) | 0 | 0 | 2 | 3 | Standard |
Zwift | Concept 1 (Tron) (5) | 0 | Standard | |||
Zwift | Gravel | 163,300 | 0 | 2 | 2 | Gravel |
Zwift | Handcycle (1) | 0 | 0 | 4 | 1 | Handcycle |
Zwift | Mountain (1) | 0 | 0 | 1 | 1 | MTB |
Zwift | Safety | 3,550,000 | 44 | 2 | 2 | Standard |
Zwift | Steel | 142,000 | 7 | 1 | 2 | Standard |
Zwift | TT (1) | 0 | 0 | 4 | 1 | TT |
Zwift Wheelset Level Requirements
Make | Model | Price | Level Req | Aero | Weight | Type |
---|---|---|---|---|---|---|
Bontrager | Aeolus5 | 170,400 | 20 | 3 | 3 | Road |
CADEX | 36 | 257,400 | 26 | 3 | 4 | Road |
CADEX | 42 | 227,200 | 8 | 3 | 3 | Road |
CADEX | 65 | 241,400 | 21 | 4 | 3 | Road |
CADEX | AR 35 | 21,300 | 0 | 3 | 1 | Gravel |
Campagnolo | Bora Ultra 35 | 248,500 | 33 | 2 | 4 | Road |
Campagnolo | Bora Ultra 50 | 262,700 | 27 | 3 | 3 | Road |
DT Swiss | ARC 1100 DiCut 62 | 184,600 | 6 | 4 | 3 | Road |
DT Swiss | ARC 1100 DiCut Disc | 1,579,800 | 42 | 4 | 1 | Road |
ENVE | G23 | 17,800 | 0 | 3 | 1 | Gravel |
ENVE | SES 2.2 | 191,700 | 17 | 2 | 4 | Road |
ENVE | SES 3.4 | 191,700 | 4 | 3 | 4 | Road |
ENVE | SES 6.7 | 191,700 | 25 | 3 | 2 | Road |
ENVE | SES 7.8 | 205,900 | 39 | 4 | 2 | Road |
ENVE | SES 8.9 | 205,900 | 31 | 4 | 1 | Road |
FFWD | RYOT55 | 113,700 | 23 | 3 | 3 | Road |
Giant | SLR 0 | 191,800 | 22 | 3 | 4 | Road |
HED | Vanquish RC6 Pro | 227,200 | 8 | 3 | 3 | Road |
Lightweight | Meilenstein (1) | 0 | 0 | 3 | 4 | Road |
Mavic | Comete Pro Carbon SL UST | 142,000 | 23 | 3 | 1 | Road |
Mavic | Cosmic CXR60c | 142,000 | 16 | 3 | 1 | Road |
Mavic | Cosmic Ultimate UST | 142,000 | 9 | 3 | 1 | Road |
Novatec | R4 | 95,900 | 24 | 3 | 2 | Road |
Reserve | 25 GR | 11,400 | 0 | 3 | 1 | Gravel |
Roval | Alpinist CLX | 135,300 | 32 | 3 | 4 | Road |
Roval | CLX64 | 170,400 | 5 | 3 | 2 | Road |
Roval | Rapide CLX | 195,300 | 14 | 3 | 3 | Road |
Roval | Terra CLX | 17,800 | 0 | 3 | 1 | Gravel |
Shimano | C40 | 85,300 | 12 | 3 | 2 | Road |
Shimano | C50 | 88,700 | 28 | 3 | 1 | Road |
Shimano | C60 | 92,300 | 18 | 3 | 1 | Road |
Zipp | 202 | 149,200 | 11 | 3 | 4 | Road |
Zipp | 353 NSW | 255,600 | 19 | 3 | 3 | Road |
Zipp | 404 | 149,200 | 15 | 3 | 2 | Road |
Zipp | 454 | 284,000 | 24 | 4 | 3 | Road |
Zipp | 808 | 177,600 | 13 | 4 | 1 | Road |
Zipp | 808/Super9 | 1,075,700 | 35 | 4 | 1 | Road |
Zipp | 858 | 312,400 | 37 | 4 | 1 | Road |
Zipp | 858/Super9 | 1,508,800 | 45 | 4 | 1 | Road |
Zwift | 32mm Carbon | 0 | 0 | 2 | 2 | Road |
Zwift | 50mm Carbon | 120,700 | 7 | 3 | 2 | Road |
Zwift | Buffalo Fahrrad | 3,200 | 40 | 1 | 1 | Road |
Zwift | Classic | 35,600 | 2 | 1 | 1 | Road |
Zwift | Gravel (3) | 0 | 0 | 3 | 1 | Gravel |
Zwift | Mountain (2) | 0 | 0 | 1 | 1 | MTB |
Zwift | Safety | 710,000 | 44 | 2 | 2 | Road |
How to Earn Zwift XP Points as Fast as Possible
A few tips to rack up XP points as fast as possible:
- Change your display from miles to kilometers
- Ride with pace partners for XP multipliers
- Groups rides are a great way to go faster via drafting and thus rack up more distance in the same amount of time you would normally ride
- When completing a workout use the TT bike and an aero wheelset on the Volcano circuit, this will maximize distance during the workout. Stick to the workout and complete every interval with a start to maximize points.
- For general solo rides; choose aero everything and stick to flat routes if you want to rack up points quickly.